Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 116 | 45.7 | 72 | 28.3 | 50 | 19.7 | 56 | 22.0 |
M(US)/L(Japan) | 120 | 47.2 | 74 | 29.1 | 52 | 20.5 | 57 | 22.4 |
L(US)/XL(Japan) | 124 | 48.8 | 76 | 29.9 | 54 | 21.3 | 58 | 22.8 |
XL(US)/2XL(Japan) | 128 | 50.4 | 78 | 30.7 | 56 | 22.0 | 59 | 23.2 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 65%, Cotton 32%, Spandex 3%
Thickness: Regular
Type: Slim